How the countdown works
The clock counts down to midnight at the start of 25 December in your time zone, using your device’s clock. The days figure is whole calendar days, so it ticks over at midnight rather than at the time you happen to open the page. If you’re reading this abroad, it counts down to Christmas where you are.
When this page was last published, on Monday 16 November 2026, there were 39 sleeps until Christmas. The live figures above update every second.
- Sleeps are the nights left before Christmas morning: one on Christmas Eve, none on the day.
- Working days count Monday to Friday from today up to and including Christmas Eve, skipping bank holidays for the part of the UK you pick. Today counts if it’s a working day.
- After Christmas Day the countdown moves on to next year. On the day itself, it says so.
Key dates for Christmas 2026
| Date | What | Note |
|---|---|---|
| Sun 29 Nov 2026 | Advent Sunday | The first Sunday of Advent, four Sundays before Christmas |
| Tue 1 Dec 2026 | 1 December | The first door of most Advent calendars |
| Mon 21 Dec 2026 | Winter solstice | The shortest day of the year in the UK |
| Thu 24 Dec 2026 | Christmas Eve | Not a bank holiday |
| Fri 25 Dec 2026 | Christmas Day | Bank holiday everywhere in the UK |
| Sat 26 Dec 2026 | Boxing Day | Bank holiday everywhere in the UK |
| Thu 31 Dec 2026 | New Year’s Eve | Hogmanay in Scotland. Not a bank holiday |
| Fri 1 Jan 2027 | New Year’s Day | Bank holiday everywhere in the UK |
| Sat 2 Jan 2027 | 2 January | Bank holiday in Scotland |
| Tue 5 Jan 2027 | Twelfth Night | Traditionally when the decorations come down |
We don’t list last posting dates, because Royal Mail and couriers set new ones every year. Check their websites in November.
Christmas bank holidays 2026
| Where | Bank holidays |
|---|---|
| England and Wales | Fri 25 Dec 2026 Christmas Day; Mon 28 Dec 2026 Boxing Day (substitute day); Fri 1 Jan 2027 New Year’s Day |
| Scotland | Fri 25 Dec 2026 Christmas Day; Mon 28 Dec 2026 Boxing Day (substitute day); Fri 1 Jan 2027 New Year’s Day; Mon 4 Jan 2027 2nd January (substitute day) |
| Northern Ireland | Fri 25 Dec 2026 Christmas Day; Mon 28 Dec 2026 Boxing Day (substitute day); Fri 1 Jan 2027 New Year’s Day |
What day is Christmas on?
| Year | Christmas Day | Bank holidays (England and Wales) |
|---|---|---|
| 2026 | Friday | Fri 25 Dec, Mon 28 Dec (Boxing Day substitute) |
| 2027 | Saturday | Mon 27 Dec (Christmas Day substitute), Tue 28 Dec (Boxing Day substitute) |
| 2028 | Monday | Mon 25 Dec, Tue 26 Dec |
| 2029 | Tuesday | Tue 25 Dec, Wed 26 Dec (expected) |
| 2030 | Wednesday | Wed 25 Dec, Thu 26 Dec (expected) |
| 2031 | Thursday | Thu 25 Dec, Fri 26 Dec (expected) |
| 2032 | Saturday | Mon 27 Dec (Christmas Day substitute), Tue 28 Dec (Boxing Day substitute) (expected) |
Christmas moves one day of the week later each year, or two after a leap year’s February. When it lands on a Saturday or Sunday, the bank holiday moves to the following Monday or Tuesday, which can make for a longer break.
Common mix-ups
- “Days until” versus sleeps. Some countdowns include today and Christmas Day, giving one more. We count the days from today to 25 December, which is the same as the sleeps.
- Christmas Eve isn’t a bank holiday. If your workplace closes, that’s their choice, not the law.
- Scotland’s holidays differ. St Andrew’s Day and 2 January are Scottish bank holidays, so Scottish working days can come out different from England’s.
More countdowns
- How long until Christmas Eve
- How long until the winter solstice
- How long until New Year’s Eve
- How long until New Year
- Make your own countdown to any date, with a link you can share.
- Working days calculator for any two dates.